American Electric Power supplier rates compared
Every certified electricity supplier offer for American Electric Power residential customers in Ohio, ranked cheapest first. American Electric Power still delivers your energy; you only choose who supplies it.
Find your cheapest American Electric Power rate
Upload your most recent bill and I'll rank the 3 cheapest certified electricity plans for your real usage.
PDF, photo, or a usage CSV works. I read it instantly and rank your options.
Drop your bill to upload
Price to Compare
10.12¢ ¢/kWh
Cheapest fixed offer
7.45¢ ¢/kWh
Est. yearly saving vs default
$288
164 offers. Click a column to sort.
- Rate:
- supply price per kWh
- Type:
- fixed or variable
- Green:
- share from renewables
- Term:
- contract length
- ETF:
- early termination fee
- Mo. fee:
- fixed monthly charge
- Est. yr cost:
- yearly total at your usage
| Supplier | Rate | Type | Green | Term | ETF | Mo. fee | Est. yr cost |
|---|---|---|---|---|---|---|---|
| American Power & Gas of Ohio, LLC | 6.45¢ | Variable | 25% | 1 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 7.45¢ | Fixed | 25% | 3 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 7.95¢ | Fixed | 100% | 3 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 7.95¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| SFE Energy Ohio, Inc | 7.99¢ | Fixed | 0% | 6 mo | $7.5 | $45.32 | — |
| APG&E | 8.48¢ | Fixed | 0% | 12 mo | $0 | $14.95 | — |
| Just Energy | 8.49¢ | Fixed | 0% | 12 mo | $50 | $19.99 | — |
| Public Power LLC | 8.49¢ | Fixed | 0% | 12 mo | $0 | $14.95 | — |
| Major Energy Electric Services LLC | 8.55¢ | Fixed | 0% | 4 mo | $0 | $19.99 | — |
| Public Power LLC | 8.59¢ | Fixed | 0% | 6 mo | $0 | $14.95 | — |
| Public Power LLC | 8.69¢ | Fixed | 0% | 18 mo | $0 | $14.95 | — |
| Clearview Electric Inc ClearCharge12 | 8.79¢ | Fixed | 0% | 12 mo | $150 | $19.99 | — |
| Santanna Energy Services | 8.88¢ | Fixed | 0% | 6 mo | $100 | $0 | — |
| Provision Power & Gas LLC | 8.89¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Santanna Energy Services | 8.90¢ | Fixed | 0% | 6 mo | $100 | $0 | — |
| Santanna Energy Services | 8.90¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| Santanna Energy Services | 8.92¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| Clearview Electric Inc ClearGuarantee6Plus | 8.99¢ | Fixed | 0% | 6 mo | $150 | $19.99 | — |
| Direct Energy Services LLC | 8.99¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Just Energy | 8.99¢ | Fixed | 0% | 24 mo | $50 | $19.99 | — |
| Ohio Gas & Electric | 8.99¢ | Fixed | 0% | 12 mo | $0 | $9.95 | — |
| Utility Gas and Power | 8.99¢ | Fixed | 0% | 12 mo | $150 | $9.99 | — |
| Clearview Electric Inc ClearGuarantee12Plus | 9.09¢ | Fixed | 0% | 12 mo | $150 | $19.99 | — |
| Clearview Electric Inc ClearGuarantee24Plus | 9.09¢ | Fixed | 0% | 24 mo | $150 | $19.99 | — |
| Ohio Gas & Electric | 9.09¢ | Fixed | 0% | 6 mo | $0 | $9.95 | — |
| Clearview Electric Inc ClearGuarantee9Plus | 9.19¢ | Fixed | 0% | 9 mo | $150 | $19.99 | — |
| Ohio Gas & Electric | 9.19¢ | Fixed | 0% | 18 mo | $0 | $9.95 | — |
| Public Power LLC | 9.19¢ | Fixed | 0% | 24 mo | $0 | $14.95 | — |
| Public Power LLC | 9.19¢ | Fixed | 0% | 20 mo | $0 | $14.95 | — |
| nTherm, LLC | 9.29¢ | Variable | 0% | 1 mo | $0 | $0 | — |
| Public Power LLC | 9.29¢ | Fixed | 0% | 36 mo | $0 | $14.95 | — |
| Clearview Electric Inc ClearGuarantee6Plus | 9.39¢ | Fixed | 0% | 6 mo | $150 | $19.99 | — |
| Clearview Electric Inc ClearGuarantee12Plus | 9.49¢ | Fixed | 0% | 12 mo | $150 | $9.99 | — |
| Clearview Electric Inc ClearGuarantee24Plus | 9.49¢ | Fixed | 0% | 24 mo | $150 | $19.99 | — |
| Clearview Electric Inc ClearGuarantee9Plus | 9.49¢ | Fixed | 0% | 9 mo | $150 | $19.99 | — |
| Nordic Energy Services LLC | 9.50¢ | Variable | 0% | 2 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee6Plus | 9.69¢ | Fixed | 0% | 6 mo | $150 | $9.99 | — |
| Ohio Gas & Electric | 9.69¢ | Fixed | 0% | 24 mo | $0 | $9.95 | — |
| Ohio Gas & Electric | 9.69¢ | Fixed | 0% | 20 mo | $0 | $9.95 | — |
| APG&E | 9.78¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| APG&E | 9.79¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 9.79¢ | Variable | 0% | — | $0 | $9.95 | — |
| Ohio Gas & Electric | 9.79¢ | Fixed | 0% | 36 mo | $0 | $9.95 | — |
| CleanChoice Energy, Inc. | 9.80¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| APG&E | 9.88¢ | Fixed | 0% | 14 mo | $0 | $0 | — |
| Better Buy Energy | 9.89¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Better Buy Energy | 9.89¢ | Variable | 0% | — | $0 | $0 | — |
| Better Buy Energy | 9.89¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee12Plus | 9.89¢ | Fixed | 0% | 12 mo | $150 | $9.99 | — |
| Clearview Electric Inc ClearGuarantee24Plus | 9.89¢ | Fixed | 0% | 24 mo | $150 | $9.99 | — |
| Clearview Electric Inc ClearGuarantee9Plus | 9.89¢ | Fixed | 0% | 9 mo | $150 | $9.99 | — |
| Energy Harbor LLC | 9.89¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Energy Harbor LLC | 9.89¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Public Power LLC | 9.89¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Shipley Choice, LLC | 9.93¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Shipley Choice, LLC | 9.93¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| APG&E | 9.98¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Better Buy Energy | 9.99¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 9.99¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 9.99¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Energy Harbor LLC | 9.99¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.99¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Public Power LLC | 9.99¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| AEP Energy Inc | 10.05¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Residents Energy, LLC | 10.07¢ | Fixed | 0% | 4 mo | $0 | $0 | — |
| APG&E | 10.08¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Brighten Energy | 10.09¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Brighten Energy | 10.09¢ | Variable | 100% | — | $0 | $0 | — |
| Brighten Energy | 10.09¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee6Plus | 10.09¢ | Fixed | 0% | 6 mo | $150 | $9.99 | — |
| Dynegy Energy Services East LLC | 10.09¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.09¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Brighten Energy | 10.19¢ | Fixed | 100% | 18 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee9Plus | 10.19¢ | Fixed | 0% | 9 mo | $150 | $9.99 | — |
| Clearview Electric Inc ClearGuarantee24Plus | 10.19¢ | Fixed | 0% | 24 mo | $150 | $9.99 | — |
| APG&E | 10.28¢ | Fixed | 0% | 30 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee12 | 10.29¢ | Fixed | 0% | 12 mo | $150 | $0 | — |
| Eligo Energy OH LLC | 10.29¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 10.39¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| APG&E | 10.48¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Better Buy Energy | 10.49¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Brighten Energy | 10.49¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| CleanSky Energy | 10.49¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee6 | 10.49¢ | Fixed | 0% | 6 mo | $150 | $0 | — |
| Eligo Energy OH LLC | 10.49¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Energy Harbor LLC | 10.49¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Energy Harbor LLC | 10.49¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Public Power LLC | 10.49¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Public Power LLC | 10.49¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| AEP Energy Inc | 10.55¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Better Buy Energy | 10.59¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee12 | 10.59¢ | Fixed | 0% | 12 mo | $150 | $0 | — |
| Clearview Electric Inc ClearGuarantee9 | 10.59¢ | Fixed | 0% | 9 mo | $150 | $0 | — |
| Dynegy Energy Services East LLC | 10.59¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Eligo Energy OH LLC | 10.59¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Energy Harbor LLC | 10.59¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.59¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.59¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Public Power LLC | 10.59¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Shipley Choice, LLC | 10.64¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee24 | 10.69¢ | Fixed | 0% | 24 mo | $150 | $0 | — |
| Dynegy Energy Services East LLC | 10.69¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.69¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Brighten Energy | 10.79¢ | Fixed | 100% | 36 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee6 | 10.79¢ | Fixed | 0% | 6 mo | $150 | $0 | — |
| SmartEnergy Holdings LLC | 10.80¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| CleanSky Energy | 10.87¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| Santanna Energy Services | 10.88¢ | Fixed | 100% | 12 mo | $100 | $5.99 | — |
| Clearview Electric Inc ClearGuarantee9 | 10.89¢ | Fixed | 0% | 9 mo | $150 | $0 | — |
| Santanna Energy Services | 10.92¢ | Fixed | 100% | 12 mo | $100 | $5.99 | — |
| Shipley Choice, LLC | 10.94¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| CleanSky Energy | 10.99¢ | Variable | 100% | 1 mo | $0 | $5.95 | — |
| Clearview Electric Inc ClearGuarantee24 | 10.99¢ | Fixed | 0% | 24 mo | $150 | $0 | — |
| XOOM Energy Ohio LLC | 10.99¢ | Fixed | 0% | 6 mo | $50 | $0 | — |
| Santanna Energy Services | 11.06¢ | Fixed | 0% | 18 mo | $100 | $0 | — |
| Santanna Energy Services | 11.10¢ | Fixed | 0% | 18 mo | $100 | $0 | — |
| Constellation NewEnergy Inc | 11.29¢ | Fixed | 0% | 6 mo | $25 | $0 | — |
| AEP Energy Inc | 11.35¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Direct Energy Services LLC | 11.39¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 11.39¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| IDT Energy, Inc | 11.47¢ | Fixed | 0% | 4 mo | $0 | $0 | — |
| CleanSky Energy | 11.49¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| CleanSky Energy | 11.49¢ | Fixed | 100% | 3 mo | $0 | $0 | — |
| IGS Energy | 11.49¢ | Fixed | 100% | 12 mo | $99 | $0 | — |
| Inspire Energy Holdings, LLC | 11.49¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Major Energy Electric Services LLC | 11.49¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| AEP Energy Inc | 11.55¢ | Fixed | 100% | 36 mo | $0 | $0 | — |
| Town Square Energy East LLC | 11.57¢ | Fixed | 0% | 6 mo | $0 | $14.95 | — |
| Constellation NewEnergy Inc | 11.59¢ | Fixed | 0% | 18 mo | $25 | $0 | — |
| Major Energy Electric Services LLC | 11.59¢ | Fixed | 0% | 8 mo | $0 | $0 | — |
| Town Square Energy East LLC | 11.67¢ | Fixed | 0% | 12 mo | $0 | $14.95 | — |
| Direct Energy Services LLC | 11.69¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| Direct Energy Services LLC | 11.69¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 11.69¢ | Fixed | 100% | 18 mo | $0 | $0 | — |
| Major Energy Electric Services LLC | 11.69¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| NRG Home | 11.70¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 11.79¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | 11.79¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| North American Power and Gas LLC AEP - Columbus Southern | 11.99¢ | Fixed | 25% | 16 mo | $10 | $0 | — |
| North American Power and Gas LLC AEP - Ohio Power | 11.99¢ | Fixed | 25% | 16 mo | $10 | $0 | — |
| XOOM Energy Ohio LLC | 11.99¢ | Fixed | 50% | 12 mo | $100 | $0 | — |
| North American Power and Gas LLC AEP - Columbus Southern | 12.19¢ | Fixed | 25% | 14 mo | $10 | $0 | — |
| North American Power and Gas LLC AEP - Ohio Power | 12.19¢ | Fixed | 25% | 14 mo | $10 | $0 | — |
| XOOM Energy Ohio LLC | 12.19¢ | Fixed | 0% | 24 mo | $200 | $0 | — |
| XOOM Energy Ohio LLC | 12.39¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| Alpha Gas And Electric LLC | 12.45¢ | Fixed | 8% | 12 mo | $0 | $0 | — |
| NRG Home | 12.50¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Residents Energy, LLC | 12.81¢ | Fixed | 100% | 4 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 12.89¢ | Fixed | 25% | 6 mo | $0 | $0 | — |
| IGS Energy | 12.99¢ | Fixed | 100% | 24 mo | $149 | $0 | — |
| IGS Energy | 12.99¢ | Fixed | 100% | 24 mo | $149 | $0 | — |
| SunSea Energy OH LLC | 12.99¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Median Energy Corp | 13.00¢ | Variable | 0% | — | $0 | $0 | — |
| IGS Energy | 13.19¢ | Fixed | 100% | 36 mo | $199 | $0 | — |
| American Power & Gas of Ohio, LLC | 13.39¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Direct Energy Services LLC | 13.39¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| IDT Energy, Inc | 14.21¢ | Fixed | 100% | 4 mo | $0 | $0 | — |
| Ambit Northeast, LLC | 15.75¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ambit Northeast, LLC | 16.00¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Provision Power & Gas LLC | 16.00¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Kiwi Energy | 16.29¢ | Variable | 50% | 36 mo | $0 | $0 | — |
| Kiwi Energy | 16.29¢ | Variable | 100% | 36 mo | $0 | $0 | — |
| South Bay Energy Corp. | 19.78¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Santanna Energy Services | intro $0 | Fixed | 0% | 12 mo | $0 | $73 | — |
Compiled from https://www.energychoice.ohio.gov/ (PUCO Apples to Apples, residential) for American Electric Power (residential), as of June 22, 2026. "Est. yr cost" = supplier rate × your usage + monthly fee × 12; excludes utility delivery charges, which you pay regardless of supplier. Variable and intro rates can change after the first bill. Confirm current terms on the supplier's site before enrolling.
Who has the cheapest electricity rate for American Electric Power customers?
As of June 22, 2026, the lowest fixed residential rate listed for American Electric Power is 7.45¢ ¢/kWh from American Power & Gas of Ohio, LLC, on a 3-month term. That compares to American Electric Power's Price to Compare of 10.12¢ ¢/kWh.
What is American Electric Power's Price to Compare?
American Electric Power's residential Price to Compare is 10.12¢ ¢/kWh for the period June 1, 2026 through June 30, 2026. A supplier offer only saves money if its effective rate (after fees) is below this.
Does switching suppliers change who I call during an outage?
No. American Electric Power still delivers your energy, reads your meter, and handles outages and emergencies. Only the supply portion of your bill — the generation charge — comes from the supplier you choose.
More ways to lower your bill
- How to lower your electric billShift usage off-peak, pick the right rate plan, and cut standby load.
- Bill spike diagnosis toolUpload a bill and see the most likely reason it jumped.
- Why did my bill double?The five causes we see most often in real interval data.
- US electricity rate databasePeak hours and per-kWh prices for thousands of utility plans nationwide.
More free energy tools
Data last updated June 22, 2026. Compiled by Energy Advisor from published utility tariffs.