Duke Energy Ohio supplier rates compared
Every certified electricity supplier offer for Duke Energy Ohio residential customers in Ohio, ranked cheapest first. Duke Energy Ohio still delivers your energy; you only choose who supplies it.
Find your cheapest Duke Energy Ohio rate
Upload your most recent bill and I'll rank the 3 cheapest certified electricity plans for your real usage.
PDF, photo, or a usage CSV works. I read it instantly and rank your options.
Drop your bill to upload
Price to Compare
10.70¢ ¢/kWh
Cheapest fixed offer
7.19¢ ¢/kWh
Est. yearly saving vs default
$379
163 offers. Click a column to sort.
- Rate:
- supply price per kWh
- Type:
- fixed or variable
- Green:
- share from renewables
- Term:
- contract length
- ETF:
- early termination fee
- Mo. fee:
- fixed monthly charge
- Est. yr cost:
- yearly total at your usage
| Supplier | Rate | Type | Green | Term | ETF | Mo. fee | Est. yr cost |
|---|---|---|---|---|---|---|---|
| American Power & Gas of Ohio, LLC | 6.19¢ | Variable | 25% | 1 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 7.19¢ | Fixed | 25% | 3 mo | $0 | $0 | — |
| EcoPlus Power LLC | 7.45¢ | Variable | 100% | 1 mo | $0 | $19 | — |
| Clearview Electric Inc ClearGuarantee12Plus | 7.59¢ | Fixed | 0% | 12 mo | $150 | $19.99 | — |
| American Power & Gas of Ohio, LLC | 7.69¢ | Fixed | 100% | 3 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 7.69¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee24Plus | 7.99¢ | Fixed | 0% | 24 mo | $150 | $19.99 | — |
| Clearview Electric Inc ClearGuarantee6Plus | 7.99¢ | Fixed | 0% | 6 mo | $150 | $19.99 | — |
| SFE Energy Ohio, Inc | 7.99¢ | Fixed | 0% | 6 mo | $7.5 | $45.32 | — |
| Clearview Electric Inc ClearGuarantee9Plus | 8.09¢ | Fixed | 0% | 9 mo | $150 | $19.99 | — |
| Santanna Energy Services | 8.32¢ | Fixed | 0% | 6 mo | $100 | $0 | — |
| Santanna Energy Services | 8.34¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| Clearview Electric Inc ClearCharge12Plus | 8.39¢ | Fixed | 0% | 12 mo | $150 | $9.99 | — |
| Just Energy | 8.49¢ | Fixed | 0% | 12 mo | $50 | $19.99 | — |
| Major Energy Electric Services LLC | 8.49¢ | Fixed | 0% | 4 mo | $0 | $19.99 | — |
| Clearview Electric Inc ClearGuarantee6Plus | 8.69¢ | Fixed | 0% | 6 mo | $150 | $9.99 | — |
| Public Power LLC | 8.69¢ | Fixed | 0% | 6 mo | $0 | $14.95 | — |
| Clearview Electric Inc ClearGuarantee24Plus | 8.79¢ | Fixed | 0% | 24 mo | $150 | $9.99 | — |
| Public Power LLC | 8.79¢ | Fixed | 0% | 18 mo | $0 | $14.95 | — |
| Public Power LLC | 8.89¢ | Fixed | 0% | 12 mo | $0 | $14.95 | — |
| Atlantic Energy MD, LLC | 8.99¢ | Fixed | 0% | 6 mo | $75 | $0 | — |
| Direct Energy Services LLC | 8.99¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Frontier Utilities Northeast, LLC | 8.99¢ | Fixed | 0% | 6 mo | $0 | $9.95 | — |
| Just Energy | 8.99¢ | Fixed | 0% | 24 mo | $50 | $19.99 | — |
| Shipley Choice, LLC | 8.99¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Utility Gas and Power | 8.99¢ | Fixed | 0% | 12 mo | $150 | $9.99 | — |
| Greenlight Energy Inc. | 9.00¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee12 | 9.09¢ | Fixed | 0% | 12 mo | $150 | $0 | — |
| Atlantic Energy MD, LLC | 9.19¢ | Fixed | 0% | 12 mo | $75 | $0 | — |
| Ohio Gas & Electric | 9.19¢ | Fixed | 0% | 6 mo | $0 | $9.95 | — |
| Public Power LLC | 9.19¢ | Fixed | 0% | 24 mo | $0 | $14.95 | — |
| AEP Energy Inc | 9.29¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.29¢ | Fixed | 0% | 18 mo | $0 | $9.95 | — |
| Public Power LLC | 9.29¢ | Fixed | 0% | 36 mo | $0 | $14.95 | — |
| Clearview Electric Inc ClearGuarantee6 | 9.39¢ | Fixed | 0% | 6 mo | $150 | $0 | — |
| Ohio Gas & Electric | 9.39¢ | Fixed | 0% | 12 mo | $0 | $9.95 | — |
| Public Power LLC | 9.39¢ | Fixed | 0% | 20 mo | $0 | $14.95 | — |
| CleanChoice Energy, Inc. | 9.40¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee9 | 9.49¢ | Fixed | 0% | 9 mo | $150 | $0 | — |
| Clearview Electric Inc ClearGuarantee24 | 9.49¢ | Fixed | 0% | 24 mo | $150 | $0 | — |
| Frontier Utilities Northeast, LLC | 9.49¢ | Fixed | 0% | 12 mo | $0 | $9.95 | — |
| nTherm, LLC | 9.49¢ | Variable | 0% | 1 mo | $0 | $0 | — |
| Shipley Choice, LLC | 9.49¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| APG&E | 9.68¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.69¢ | Fixed | 0% | 24 mo | $0 | $9.95 | — |
| APG&E | 9.78¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.79¢ | Fixed | 0% | 36 mo | $0 | $9.95 | — |
| Residents Energy, LLC | 9.82¢ | Fixed | 0% | 4 mo | $0 | $0 | — |
| APG&E | 9.88¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| APG&E | 9.89¢ | Fixed | 0% | 15 mo | $0 | $0 | — |
| Better Buy Energy | 9.89¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Energy Harbor LLC | 9.89¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.89¢ | Fixed | 0% | 20 mo | $0 | $9.95 | — |
| APG&E | 9.99¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Better Buy Energy | 9.99¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| CleanSky Energy | 9.99¢ | Variable | 100% | 1 mo | $0 | $5.95 | — |
| Dynegy Energy Services East LLC | 9.99¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 9.99¢ | Variable | 0% | — | $0 | $9.95 | — |
| Energy Harbor LLC | 9.99¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Provision Power & Gas LLC | 9.99¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Public Power LLC | 9.99¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | 9.99¢ | Fixed | 0% | 6 mo | $50 | $0 | — |
| Nordic Energy Services LLC | 10.00¢ | Variable | 0% | 2 mo | $0 | $0 | — |
| APG&E | 10.04¢ | Fixed | 0% | 30 mo | $0 | $0 | — |
| AEP Energy Inc | 10.05¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Better Buy Energy | 10.09¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Brighten Energy | 10.09¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 10.09¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Eligo Energy OH LLC | 10.09¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Energy Harbor LLC | 10.09¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.09¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Public Power LLC | 10.09¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Brighten Energy | 10.19¢ | Fixed | 100% | 18 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 10.19¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.19¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| 4 Choice Energy LLC | 10.25¢ | Variable | 2% | 12 mo | $5 | $85 | — |
| 4 Choice Energy LLC | 10.25¢ | Variable | 2% | 12 mo | $5 | $114 | — |
| 4 Choice Energy LLC | 10.25¢ | Variable | 2% | 12 mo | $5 | $29 | — |
| 4 Choice Energy LLC | 10.25¢ | Variable | 2% | 12 mo | $5 | $57 | — |
| APG&E | 10.28¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Shipley Choice, LLC | 10.28¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Brighten Energy | 10.29¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Eligo Energy OH LLC | 10.29¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Santanna Energy Services | 10.31¢ | Fixed | 100% | 12 mo | $100 | $5.99 | — |
| AEP Energy Inc | 10.35¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| Town Square Energy East LLC | 10.37¢ | Fixed | 0% | 6 mo | $0 | $14.95 | — |
| Major Energy Electric Services LLC | 10.39¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| IDT Energy, Inc | 10.43¢ | Fixed | 0% | 4 mo | $0 | $0 | — |
| AEP Energy Inc | 10.45¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Town Square Energy East LLC | 10.47¢ | Fixed | 0% | 12 mo | $0 | $14.95 | — |
| Better Buy Energy | 10.49¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Better Buy Energy | 10.49¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 10.49¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Energy Harbor LLC | 10.49¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Energy Harbor LLC | 10.49¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Public Power LLC | 10.49¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Public Power LLC | 10.49¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Santanna Energy Services | 10.49¢ | Fixed | 0% | 18 mo | $100 | $0 | — |
| WGL Energy Services Inc (WGL Energy) | 10.51¢ | Fixed | 5% | 12 mo | $10 | $0 | — |
| Shipley Choice, LLC | 10.55¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| CleanSky Energy | 10.59¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 10.59¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 10.59¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Eligo Energy OH LLC | 10.59¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Energy Harbor LLC | 10.59¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Major Energy Electric Services LLC | 10.59¢ | Fixed | 0% | 8 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.59¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.59¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Public Power LLC | 10.59¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| NRG Home | 10.60¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| WGL Energy Services Inc (WGL Energy) | 10.67¢ | Fixed | 5% | 24 mo | $10 | $0 | — |
| Brighten Energy | 10.69¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| Brighten Energy | 10.69¢ | Fixed | 100% | 36 mo | $0 | $0 | — |
| Constellation NewEnergy Inc | 10.69¢ | Fixed | 0% | 6 mo | $25 | $0 | — |
| Major Energy Electric Services LLC | 10.69¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.69¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Renaissance Power & Gas, Inc | 10.70¢ | Fixed | 7% | 1 mo | $0 | $0 | — |
| WGL Energy Services Inc (WGL Energy) | 10.89¢ | Variable | 5% | — | $0 | $0 | — |
| XOOM Energy Ohio LLC | 10.89¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| WGL Energy Services Inc (WGL Energy) | 10.91¢ | Fixed | 100% | 12 mo | $10 | $0 | — |
| CleanSky Energy | 10.99¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| CleanSky Energy | 10.99¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 10.99¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| SmartEnergy Holdings LLC | 11.00¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 11.09¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | 11.09¢ | Fixed | 50% | 12 mo | $100 | $0 | — |
| WGL Energy Services Inc (WGL Energy) | 11.10¢ | Fixed | 100% | 24 mo | $10 | $0 | — |
| XOOM Energy Ohio LLC | 11.19¢ | Fixed | 0% | 24 mo | $200 | $0 | — |
| Inspire Energy Holdings, LLC | 11.29¢ | Fixed | 100% | 18 mo | $0 | $0 | — |
| 4 Choice Energy LLC | 11.39¢ | Fixed | 2% | 12 mo | $5 | $0 | — |
| Inspire Energy Holdings, LLC | 11.39¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | 11.39¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| IGS Energy | 11.49¢ | Fixed | 100% | 12 mo | $99 | $0 | — |
| Constellation NewEnergy Inc | 11.59¢ | Fixed | 0% | 18 mo | $25 | $0 | — |
| Direct Energy Services LLC | 11.89¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Alpha Gas And Electric LLC | 11.90¢ | Fixed | 8% | 12 mo | $0 | $0 | — |
| NRG Home | 11.90¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| North American Power and Gas LLC | 11.99¢ | Fixed | 25% | 16 mo | $10 | $0 | — |
| SunSea Energy OH LLC | 11.99¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Direct Energy Services LLC | 12.19¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| Direct Energy Services LLC | 12.19¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| North American Power and Gas LLC | 12.19¢ | Fixed | 25% | 14 mo | $10 | $0 | — |
| IGS Energy | 12.49¢ | Fixed | 100% | 24 mo | $149 | $0 | — |
| Residents Energy, LLC | 12.56¢ | Fixed | 100% | 4 mo | $0 | $0 | — |
| Renaissance Power & Gas, Inc | 12.70¢ | Fixed | 7% | 11 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 12.89¢ | Fixed | 25% | 6 mo | $0 | $0 | — |
| Discount Power Inc | 12.99¢ | Fixed | 100% | 3 mo | $0 | $0 | — |
| IGS Energy | 12.99¢ | Fixed | 100% | 36 mo | $199 | $0 | — |
| Median Energy Corp | 13.00¢ | Variable | 0% | — | $0 | $0 | — |
| IDT Energy, Inc | 13.17¢ | Fixed | 100% | 4 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 13.39¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Kiwi Energy | 13.69¢ | Variable | 50% | 36 mo | $0 | $0 | — |
| Kiwi Energy | 13.69¢ | Variable | 100% | 36 mo | $0 | $0 | — |
| Direct Energy Services LLC | 13.89¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Provision Power & Gas LLC | 15.00¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Ambit Northeast, LLC | 15.59¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ambit Northeast, LLC | 16.19¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| All American Power & Gas OH, LLC | 23.00¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Pure Energy USA OH LLC | 23.00¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| All American Power & Gas OH, LLC | 31.00¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Pure Energy USA OH LLC | 31.00¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| South Bay Energy Corp. | 36.02¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Santanna Energy Services | intro $0 | Fixed | 0% | 12 mo | $0 | $69 | — |
Compiled from https://www.energychoice.ohio.gov/ (PUCO Apples to Apples, residential) for Duke Energy Ohio (residential), as of June 22, 2026. "Est. yr cost" = supplier rate × your usage + monthly fee × 12; excludes utility delivery charges, which you pay regardless of supplier. Variable and intro rates can change after the first bill. Confirm current terms on the supplier's site before enrolling.
Who has the cheapest electricity rate for Duke Energy Ohio customers?
As of June 22, 2026, the lowest fixed residential rate listed for Duke Energy Ohio is 7.19¢ ¢/kWh from American Power & Gas of Ohio, LLC, on a 3-month term. That compares to Duke Energy Ohio's Price to Compare of 10.70¢ ¢/kWh.
What is Duke Energy Ohio's Price to Compare?
Duke Energy Ohio's residential Price to Compare is 10.70¢ ¢/kWh for the period June 1, 2026 through June 30, 2026. A supplier offer only saves money if its effective rate (after fees) is below this.
Does switching suppliers change who I call during an outage?
No. Duke Energy Ohio still delivers your energy, reads your meter, and handles outages and emergencies. Only the supply portion of your bill — the generation charge — comes from the supplier you choose.
More ways to lower your bill
- How to lower your electric billShift usage off-peak, pick the right rate plan, and cut standby load.
- Bill spike diagnosis toolUpload a bill and see the most likely reason it jumped.
- Why did my bill double?The five causes we see most often in real interval data.
- US electricity rate databasePeak hours and per-kWh prices for thousands of utility plans nationwide.
More free energy tools
Data last updated June 22, 2026. Compiled by Energy Advisor from published utility tariffs.