Toledo Edison supplier rates compared
Every certified electricity supplier offer for Toledo Edison residential customers in Ohio, ranked cheapest first. Toledo Edison still delivers your energy; you only choose who supplies it.
Find your cheapest Toledo Edison rate
Upload your most recent bill and I'll rank the 3 cheapest certified electricity plans for your real usage.
PDF, photo, or a usage CSV works. I read it instantly and rank your options.
Drop your bill to upload
Price to Compare
11.00¢ ¢/kWh
Cheapest fixed offer
7.39¢ ¢/kWh
Est. yearly saving vs default
$390
147 offers. Click a column to sort.
- Rate:
- supply price per kWh
- Type:
- fixed or variable
- Green:
- share from renewables
- Term:
- contract length
- ETF:
- early termination fee
- Mo. fee:
- fixed monthly charge
- Est. yr cost:
- yearly total at your usage
| Supplier | Rate | Type | Green | Term | ETF | Mo. fee | Est. yr cost |
|---|---|---|---|---|---|---|---|
| American Power & Gas of Ohio, LLC | 6.39¢ | Variable | 25% | 1 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 7.39¢ | Fixed | 25% | 3 mo | $0 | $0 | — |
| Public Power LLC | 7.59¢ | Fixed | 0% | 6 mo | $0 | $14.95 | — |
| Public Power LLC | 7.69¢ | Fixed | 0% | 12 mo | $0 | $14.95 | — |
| American Power & Gas of Ohio, LLC | 7.89¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 7.89¢ | Fixed | 100% | 3 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee12Plus | 7.89¢ | Fixed | 0% | 12 mo | $150 | $19.99 | — |
| SFE Energy Ohio, Inc | 7.99¢ | Fixed | 0% | 6 mo | $7.5 | $45.32 | — |
| Ohio Gas & Electric | 8.09¢ | Fixed | 0% | 6 mo | $0 | $9.95 | — |
| Public Power LLC | 8.09¢ | Fixed | 0% | 18 mo | $0 | $14.95 | — |
| Ohio Gas & Electric | 8.19¢ | Fixed | 0% | 12 mo | $0 | $9.95 | — |
| Public Power LLC | 8.19¢ | Fixed | 0% | 20 mo | $0 | $14.95 | — |
| Major Energy Electric Services LLC | 8.25¢ | Fixed | 0% | 4 mo | $0 | $19.99 | — |
| Clearview Electric Inc ClearGuarantee24Plus | 8.29¢ | Fixed | 0% | 24 mo | $150 | $19.99 | — |
| Public Power LLC | 8.29¢ | Fixed | 0% | 24 mo | $0 | $14.95 | — |
| Clearview Electric Inc ClearGuarantee9Plus | 8.49¢ | Fixed | 0% | 9 mo | $150 | $19.99 | — |
| Just Energy | 8.49¢ | Fixed | 0% | 12 mo | $50 | $19.99 | — |
| Public Power LLC | 8.49¢ | Fixed | 0% | 36 mo | $0 | $14.95 | — |
| Ohio Gas & Electric | 8.59¢ | Fixed | 0% | 18 mo | $0 | $9.95 | — |
| Ohio Gas & Electric | 8.69¢ | Fixed | 0% | 20 mo | $0 | $9.95 | — |
| Ohio Gas & Electric | 8.79¢ | Fixed | 0% | 24 mo | $0 | $9.95 | — |
| Clearview Electric Inc ClearGuarantee12Plus | 8.89¢ | Fixed | 0% | 12 mo | $150 | $9.99 | — |
| Dynegy Energy Services East LLC | 8.89¢ | Variable | 0% | — | $0 | $9.95 | — |
| Better Buy Energy | 8.99¢ | Variable | 0% | — | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee6Plus | 8.99¢ | Fixed | 0% | 6 mo | $150 | $19.99 | — |
| Just Energy | 8.99¢ | Fixed | 0% | 24 mo | $50 | $19.99 | — |
| Ohio Gas & Electric | 8.99¢ | Fixed | 0% | 36 mo | $0 | $9.95 | — |
| Provision Power & Gas LLC | 8.99¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Utility Gas and Power | 8.99¢ | Fixed | 0% | 12 mo | $150 | $9.99 | — |
| Better Buy Energy | 9.09¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Direct Energy Services LLC | 9.09¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Energy Harbor LLC | 9.09¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Better Buy Energy | 9.19¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Brighten Energy | 9.19¢ | Variable | 100% | — | $0 | $0 | — |
| Dynegy Energy Services East LLC | 9.19¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Energy Harbor LLC | 9.19¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Public Power LLC | 9.19¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| SunSea Energy OH LLC | 9.19¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Discount Power Inc | 9.20¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Shipley Choice, LLC | 9.28¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Brighten Energy | 9.29¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee24Plus | 9.29¢ | Fixed | 0% | 24 mo | $150 | $9.99 | — |
| Dynegy Energy Services East LLC | 9.29¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.29¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Santanna Energy Services | 9.32¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| Santanna Energy Services | 9.36¢ | Fixed | 0% | 6 mo | $100 | $0 | — |
| AEP Energy Inc | 9.39¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Atlantic Energy MD, LLC | 9.39¢ | Fixed | 0% | 12 mo | $75 | $0 | — |
| Brighten Energy | 9.39¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee9Plus | 9.39¢ | Fixed | 0% | 9 mo | $150 | $9.99 | — |
| Better Buy Energy | 9.49¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Energy Harbor LLC | 9.49¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Public Power LLC | 9.49¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 9.59¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 9.59¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Energy Harbor LLC | 9.59¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Public Power LLC | 9.59¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Better Buy Energy | 9.69¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Brighten Energy | 9.69¢ | Fixed | 100% | 18 mo | $0 | $0 | — |
| Energy Harbor LLC | 9.69¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.69¢ | Fixed | 0% | 20 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.69¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Public Power LLC | 9.69¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Atlantic Energy MD, LLC | 9.79¢ | Fixed | 0% | 6 mo | $75 | $0 | — |
| Clearview Electric Inc ClearGuarantee6Plus | 9.79¢ | Fixed | 0% | 6 mo | $150 | $9.99 | — |
| Clearview Electric Inc ClearGuarantee12 | 9.79¢ | Fixed | 0% | 12 mo | $150 | $0 | — |
| Dynegy Energy Services East LLC | 9.79¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Ohio Gas & Electric | 9.79¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| CleanChoice Energy, Inc. | 9.80¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Town Square Energy East LLC | 9.87¢ | Fixed | 0% | 6 mo | $0 | $14.95 | — |
| Brighten Energy | 9.89¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| Eligo Energy OH LLC | 9.89¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Town Square Energy East LLC | 9.97¢ | Fixed | 0% | 12 mo | $0 | $14.95 | — |
| Better Buy Energy | 9.99¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| CleanSky Energy | 9.99¢ | Variable | 100% | 1 mo | $0 | $5.95 | — |
| CleanSky Energy | 9.99¢ | Variable | 100% | 1 mo | $0 | $5.95 | — |
| Energy Harbor LLC | 9.99¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Public Power LLC | 9.99¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Greenlight Energy Inc. | 10.00¢ | Variable | 0% | 1 mo | $0 | $0 | — |
| IDT Energy, Inc | 10.08¢ | Fixed | 0% | 4 mo | $0 | $0 | — |
| Dynegy Energy Services East LLC | 10.09¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Eligo Energy OH LLC | 10.09¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Gas & Electric | 10.09¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| AEP Energy Inc | 10.15¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Brighten Energy | 10.19¢ | Fixed | 100% | 36 mo | $0 | $0 | — |
| CleanSky Energy | 10.19¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee24 | 10.19¢ | Fixed | 0% | 24 mo | $150 | $0 | — |
| APG&E | 10.24¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee9 | 10.29¢ | Fixed | 0% | 9 mo | $150 | $0 | — |
| APG&E | 10.33¢ | Fixed | 0% | 13 mo | $0 | $0 | — |
| APG&E | 10.37¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Shipley Choice, LLC | 10.38¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 10.39¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| CleanSky Energy | 10.49¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 10.49¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| APG&E | 10.50¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| APG&E | 10.57¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| AEP Energy Inc | 10.59¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| Eligo Energy OH LLC | 10.59¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Nordic Energy Services LLC | 10.60¢ | Variable | 0% | 2 mo | $0 | $0 | — |
| APG&E | 10.67¢ | Fixed | 0% | 36 mo | $0 | $0 | — |
| APG&E | 10.67¢ | Fixed | 0% | 30 mo | $0 | $0 | — |
| Shipley Choice, LLC | 10.68¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Clearview Electric Inc ClearGuarantee6 | 10.69¢ | Fixed | 0% | 6 mo | $150 | $0 | — |
| NRG Home | 10.70¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 10.79¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | 10.79¢ | Fixed | 0% | 6 mo | $50 | $0 | — |
| SmartEnergy Holdings LLC | 10.80¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| AEP Energy Inc | 10.89¢ | Fixed | 100% | 36 mo | $0 | $0 | — |
| Inspire Energy Holdings, LLC | 10.89¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | 10.89¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| Shipley Choice, LLC | 10.90¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Major Energy Electric Services LLC | 10.99¢ | Fixed | 0% | 6 mo | $0 | $0 | — |
| Major Energy Electric Services LLC | 11.09¢ | Fixed | 0% | 8 mo | $0 | $0 | — |
| Constellation NewEnergy Inc | 11.19¢ | Fixed | 0% | 6 mo | $25 | $0 | — |
| Direct Energy Services LLC | 11.19¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Major Energy Electric Services LLC | 11.19¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | 11.19¢ | Fixed | 50% | 12 mo | $100 | $0 | — |
| CleanSky Energy | 11.30¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Santanna Energy Services | 11.30¢ | Fixed | 100% | 12 mo | $100 | $5.99 | — |
| Constellation NewEnergy Inc | 11.39¢ | Fixed | 0% | 18 mo | $25 | $0 | — |
| XOOM Energy Ohio LLC | 11.49¢ | Fixed | 0% | 24 mo | $200 | $0 | — |
| Santanna Energy Services | 11.55¢ | Fixed | 0% | 18 mo | $100 | $0 | — |
| Alpha Gas And Electric LLC | 11.59¢ | Fixed | 8% | 12 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | 11.69¢ | Fixed | 0% | 12 mo | $100 | $0 | — |
| Direct Energy Services LLC | 11.79¢ | Fixed | 0% | 18 mo | $0 | $0 | — |
| Direct Energy Services LLC | 11.79¢ | Fixed | 100% | 24 mo | $0 | $0 | — |
| IGS Energy | 11.79¢ | Fixed | 100% | 12 mo | $99 | $0 | — |
| North American Power and Gas LLC | 11.99¢ | Fixed | 25% | 16 mo | $10 | $0 | — |
| NRG Home | 12.10¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| North American Power and Gas LLC | 12.19¢ | Fixed | 25% | 14 mo | $10 | $0 | — |
| Residents Energy, LLC | 12.29¢ | Fixed | 0% | 4 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 12.59¢ | Fixed | 25% | 6 mo | $0 | $0 | — |
| IDT Energy, Inc | 12.82¢ | Fixed | 100% | 4 mo | $0 | $0 | — |
| Median Energy Corp | 13.00¢ | Variable | 0% | — | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | 13.09¢ | Fixed | 100% | 6 mo | $0 | $0 | — |
| Direct Energy Services LLC | 13.49¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Interstate Gas Supply LLC | 13.49¢ | Fixed | 100% | 24 mo | $149 | $0 | — |
| IGS Energy | 13.99¢ | Fixed | 100% | 36 mo | $199 | $0 | — |
| IGS Energy | 13.99¢ | Fixed | 100% | 36 mo | $199 | $0 | — |
| Provision Power & Gas LLC | 13.99¢ | Fixed | 100% | 12 mo | $0 | $0 | — |
| Kiwi Energy | 14.49¢ | Variable | 50% | 36 mo | $0 | $0 | — |
| Kiwi Energy | 14.49¢ | Variable | 100% | 36 mo | $0 | $0 | — |
| Ambit Northeast, LLC | 14.90¢ | Fixed | 0% | 12 mo | $0 | $0 | — |
| Residents Energy, LLC | 15.03¢ | Fixed | 100% | 4 mo | $0 | $0 | — |
| Ambit Northeast, LLC | 15.40¢ | Fixed | 0% | 24 mo | $0 | $0 | — |
| Santanna Energy Services | intro $0 | Fixed | 0% | 12 mo | $0 | $76 | — |
Compiled from https://www.energychoice.ohio.gov/ (PUCO Apples to Apples, residential) for Toledo Edison (residential), as of June 22, 2026. "Est. yr cost" = supplier rate × your usage + monthly fee × 12; excludes utility delivery charges, which you pay regardless of supplier. Variable and intro rates can change after the first bill. Confirm current terms on the supplier's site before enrolling.
Who has the cheapest electricity rate for Toledo Edison customers?
As of June 22, 2026, the lowest fixed residential rate listed for Toledo Edison is 7.39¢ ¢/kWh from American Power & Gas of Ohio, LLC, on a 3-month term. That compares to Toledo Edison's Price to Compare of 11.00¢ ¢/kWh.
What is Toledo Edison's Price to Compare?
Toledo Edison's residential Price to Compare is 11.00¢ ¢/kWh for the period June 1, 2026 through June 30, 2026. A supplier offer only saves money if its effective rate (after fees) is below this.
Does switching suppliers change who I call during an outage?
No. Toledo Edison still delivers your energy, reads your meter, and handles outages and emergencies. Only the supply portion of your bill — the generation charge — comes from the supplier you choose.
More ways to lower your bill
- How to lower your electric billShift usage off-peak, pick the right rate plan, and cut standby load.
- Bill spike diagnosis toolUpload a bill and see the most likely reason it jumped.
- Why did my bill double?The five causes we see most often in real interval data.
- US electricity rate databasePeak hours and per-kWh prices for thousands of utility plans nationwide.
More free energy tools
Data last updated June 22, 2026. Compiled by Energy Advisor from published utility tariffs.