Columbia Gas of Ohio supplier rates compared
Every certified natural gas supplier offer for Columbia Gas of Ohio residential customers in Ohio, ranked cheapest first. Columbia Gas of Ohio still delivers your energy; you only choose who supplies it.
Find your cheapest Columbia Gas of Ohio rate
Upload your most recent bill and I'll rank the 3 cheapest certified natural gas plans for your real usage.
PDF, photo, or a usage CSV works. I read it instantly and rank your options.
Drop your bill to upload
Price to Compare
See bill
Cheapest fixed offer
$0.3990 $/Mcf
Est. yearly saving vs default
—
72 offers. Click a column to sort.
- Rate:
- supply price per Mcf
- Type:
- fixed or variable
- Green:
- share from renewables
- Term:
- contract length
- ETF:
- early termination fee
- Mo. fee:
- fixed monthly charge
- Est. yr cost:
- yearly total at your usage
| Supplier | Rate | Type | Green | Term | ETF | Mo. fee | Est. yr cost |
|---|---|---|---|---|---|---|---|
| American Power & Gas of Ohio, LLC | $0.3490 | Variable | 0% | 24 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | $0.3990 | Fixed | 0% | 3 mo | $0 | $0 | — |
| Kratos Gas & Power | $0.4590 | Variable | 0% | 1 mo | $0 | $0 | — |
| nTherm, LLC | $0.4830 | Variable | 0% | 1 mo | $0 | $0 | — |
| Santanna Energy Services | $0.4948 | Fixed | 0% | 12 mo | $100 | $0 | — |
| Nordic Energy Services LLC | $0.4990 | Variable | 0% | 2 mo | $0 | $0 | — |
| Utility Gas and Power | $0.4990 | Fixed | 0% | 12 mo | $150 | $0 | — |
| NRG Home | $0.5100 | Fixed | 0% | 1 mo | $0 | $0 | — |
| South Bay Energy Corp. | $0.5128 | Variable | 0% | 1 mo | $0 | $0 | — |
| South Bay Energy Corp. | $0.5128 | Variable | 0% | 1 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $0.5250 | Variable | 0% | 1 mo | $0 | $0 | — |
| Provision | $0.5550 | Variable | 0% | 1 mo | $0 | $0 | — |
| Energy Harbor LLC | $0.5590 | Fixed | 0% | 10 mo | $0 | $0 | — |
| Ohio Gas & Electric | $0.5590 | Fixed | 0% | 10 mo | $0 | $0 | — |
| Discount Power Inc | $0.5790 | Fixed | 0% | 10 mo | $0 | $0 | — |
| Ohio Gas & Electric | $0.5790 | Variable | 0% | — | $0 | $0 | — |
| Ohio Natural Gas | $0.5790 | Fixed | 0% | 12 mo | $12.5 | $0 | — |
| Just Energy | $0.5890 | Fixed | 0% | 36 mo | $50 | $19.99 | — |
| Just Energy | $0.5890 | Fixed | 0% | 60 mo | $50 | $19.99 | — |
| Santanna Energy Services | $0.5898 | Fixed | 0% | 6 mo | $100 | $0 | — |
| Energy Harbor LLC | $0.5990 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Gas & Electric | $0.5990 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Natural Gas | $0.5990 | Variable | 0% | 1 mo | $0 | $0 | — |
| SFE Energy Ohio, Inc | $0.5990 | Fixed | 0% | 6 mo | $7.5 | $20.99 | — |
| Mercury Energy Marketing LLC | $0.6280 | Fixed | 0% | 12 mo | $0 | $0 | — |
| My Choice Energy LLC | $0.6340 | Fixed | 0% | 12 mo | $10 | $0 | — |
| CleanSky Energy | $0.6490 | Fixed | 100% | 12 mo | $75 | $0 | — |
| Direct Energy Services LLC | $0.6590 | Fixed | 0% | 10 mo | $0 | $0 | — |
| Energy Harbor LLC | $0.6690 | Fixed | 0% | 18 mo | $0 | $0 | — |
| Ohio Gas & Electric | $0.6690 | Fixed | 0% | 18 mo | $0 | $0 | — |
| AEP Energy Inc | $0.6750 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $0.6780 | Fixed | 0% | 18 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $0.6880 | Fixed | 0% | 24 mo | $0 | $0 | — |
| Energy Harbor LLC | $0.6890 | Fixed | 0% | 24 mo | $0 | $0 | — |
| Major Energy Services LLC | $0.6890 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Gas & Electric | $0.6890 | Fixed | 0% | 24 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $0.6980 | Fixed | 0% | 36 mo | $0 | $0 | — |
| AEP Energy Inc | $0.6990 | Fixed | 0% | 24 mo | $0 | $0 | — |
| CleanSky Energy | $0.6990 | Fixed | 100% | 6 mo | $50 | $0 | — |
| CleanSky Energy | $0.6990 | Fixed | 100% | 24 mo | $150 | $0 | — |
| Energy Harbor LLC | $0.6990 | Fixed | 0% | 36 mo | $0 | $0 | — |
| Ohio Gas & Electric | $0.6990 | Fixed | 0% | 36 mo | $0 | $0 | — |
| Ohio Natural Gas | $0.6990 | Variable | 0% | 1 mo | $0 | $0 | — |
| Shipley Choice, LLC | $0.6990 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Utility Gas and Power | $0.6990 | Fixed | 0% | 12 mo | $150 | $0 | — |
| AEP Energy Inc | $0.7090 | Fixed | 0% | 36 mo | $0 | $0 | — |
| Direct Energy Services LLC | $0.7190 | Fixed | 0% | 12 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | $0.7190 | Fixed | 0% | 12 mo | $110 | $0 | — |
| Constellation NewEnergy-Gas Division LLC | $0.7290 | Fixed | 0% | 12 mo | $150 | $0 | — |
| Constellation NewEnergy-Gas Division LLC | $0.7290 | Fixed | 0% | 24 mo | $150 | $0 | — |
| Ohio Natural Gas | $0.7390 | Fixed | 0% | 18 mo | $12.5 | $0 | — |
| Direct Energy Services LLC | $0.7490 | Fixed | 0% | 18 mo | $0 | $0 | — |
| Shipley Choice, LLC | $0.7490 | Fixed | 100% | 12 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | $0.7490 | Fixed | 0% | 24 mo | $220 | $0 | — |
| My Choice Energy LLC | $0.7590 | Fixed | 0% | 24 mo | $10 | $0 | — |
| Ohio Natural Gas | $0.7590 | Fixed | 0% | 24 mo | $12.5 | $0 | — |
| Ohio Natural Gas | $0.7590 | Fixed | 0% | 12 mo | $12.5 | $0 | — |
| XOOM Energy Ohio LLC | $0.7590 | Fixed | 0% | 12 mo | $110 | $0 | — |
| IGS Energy | $0.7990 | Fixed | 100% | 12 mo | $99 | $0 | — |
| Ohio Natural Gas | $0.7990 | Fixed | 0% | 6 mo | $12.5 | $0 | — |
| Median Energy Corp | $0.8000 | Variable | 0% | — | $0 | $0 | — |
| Just Energy | $0.8170 | Fixed | 0% | 36 mo | $50 | $0 | — |
| Just Energy | $0.8170 | Fixed | 0% | 60 mo | $50 | $0 | — |
| Ambit Northeast, LLC | $0.8500 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Alpha Gas And Electric LLC | $0.8950 | Fixed | 8% | 12 mo | $0 | $0 | — |
| IGS Energy | $0.9290 | Fixed | 100% | 24 mo | $149 | $0 | — |
| Provision | $0.9500 | Fixed | 0% | 12 mo | $0 | $0 | — |
| IGS Energy | $0.9790 | Fixed | 100% | 36 mo | $199 | $0 | — |
| Kiwi Energy | $0.9900 | Variable | 100% | 36 mo | $0 | $0 | — |
| Kiwi Energy | $0.9900 | Variable | 100% | 36 mo | $0 | $0 | — |
| Kiwi Energy NY LLC | $0.9900 | Variable | 50% | 36 mo | $0 | $0 | — |
| Santanna Energy Services | intro $0 | Fixed | 0% | 3 mo | $0 | $42 | — |
Compiled from https://www.energychoice.ohio.gov/ (PUCO Apples to Apples, residential) for Columbia Gas of Ohio (residential), as of June 22, 2026. "Est. yr cost" = supplier rate × your usage + monthly fee × 12; excludes utility delivery charges, which you pay regardless of supplier. Variable and intro rates can change after the first bill. Confirm current terms on the supplier's site before enrolling.
Who has the cheapest natural gas rate for Columbia Gas of Ohio customers?
As of June 22, 2026, the lowest fixed residential rate listed for Columbia Gas of Ohio is $0.3990 $/Mcf from American Power & Gas of Ohio, LLC, on a 3-month term.
What is Columbia Gas of Ohio's Price to Compare?
Columbia Gas of Ohio doesn't publish a fixed Price to Compare benchmark. Compare supplier offers against the supply portion of your recent bill.
Does switching suppliers change who I call during an outage?
No. Columbia Gas of Ohio still delivers your energy, reads your meter, and handles outages and emergencies. Only the supply portion of your bill — the generation charge — comes from the supplier you choose.
More ways to lower your bill
- How to lower your electric billShift usage off-peak, pick the right rate plan, and cut standby load.
- Bill spike diagnosis toolUpload a bill and see the most likely reason it jumped.
- Why did my bill double?The five causes we see most often in real interval data.
- US electricity rate databasePeak hours and per-kWh prices for thousands of utility plans nationwide.
More free energy tools
Data last updated June 22, 2026. Compiled by Energy Advisor from published utility tariffs.