Enbridge Gas Ohio (Dominion) supplier rates compared
Every certified natural gas supplier offer for Enbridge Gas Ohio (Dominion) residential customers in Ohio, ranked cheapest first. Enbridge Gas Ohio (Dominion) still delivers your energy; you only choose who supplies it.
Find your cheapest Enbridge Gas Ohio (Dominion) rate
Upload your most recent bill and I'll rank the 3 cheapest certified natural gas plans for your real usage.
PDF, photo, or a usage CSV works. I read it instantly and rank your options.
Drop your bill to upload
Price to Compare
See bill
Cheapest fixed offer
$2.6500 $/Mcf
Est. yearly saving vs default
—
84 offers. Click a column to sort.
- Rate:
- supply price per Mcf
- Type:
- fixed or variable
- Green:
- share from renewables
- Term:
- contract length
- ETF:
- early termination fee
- Mo. fee:
- fixed monthly charge
- Est. yr cost:
- yearly total at your usage
| Supplier | Rate | Type | Green | Term | ETF | Mo. fee | Est. yr cost |
|---|---|---|---|---|---|---|---|
| Kratos Gas & Power | $1.5900 | Variable | 0% | 1 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | $2.4900 | Variable | 0% | 24 mo | $0 | $0 | — |
| American Power & Gas of Ohio, LLC | $2.6500 | Fixed | 0% | 3 mo | $0 | $0 | — |
| NRG Home | $2.9770 | Fixed | 0% | 1 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $2.9800 | Variable | 0% | 1 mo | $0 | $0 | — |
| Provision | $2.9900 | Variable | 0% | 1 mo | $0 | $0 | — |
| nTherm, LLC | $3.1900 | Variable | 0% | 1 mo | $0 | $0 | — |
| nTherm, LLC | $3.1900 | Variable | 0% | 1 mo | $0 | $0 | — |
| nTherm, LLC | $3.1900 | Variable | 0% | 1 mo | $0 | $0 | — |
| Nordic Energy Services LLC | $3.3900 | Variable | 0% | 2 mo | $0 | $0 | — |
| Energy Harbor LLC | $3.4900 | Fixed | 0% | 6 mo | $0 | $0 | — |
| Ohio Gas & Electric | $3.5000 | Variable | 0% | — | $0 | $0 | — |
| Ohio Gas & Electric | $3.5000 | Fixed | 0% | 6 mo | $0 | $0 | — |
| CleanSky Energy | $3.5900 | Fixed | 100% | 6 mo | $50 | $0 | — |
| Eastern Power and Gas LLC | $3.6900 | Variable | 0% | 1 mo | $0 | $0 | — |
| Shipley Choice, LLC | $3.6900 | Fixed | 0% | 6 mo | $0 | $0 | — |
| Santanna Energy Services | $3.9900 | Fixed | 0% | 12 mo | $100 | $0 | — |
| Santanna Energy Services | $4.0900 | Fixed | 0% | 6 mo | $100 | $0 | — |
| Shipley Choice, LLC | $4.0900 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Eastern Power and Gas LLC | $4.1500 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Natural Gas | $4.1700 | Fixed | 0% | 12 mo | $12.5 | $0 | — |
| Ohio Gas & Electric | $4.1900 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Energy Harbor LLC | $4.2900 | Fixed | 0% | 12 mo | $0 | $0 | — |
| My Choice Energy LLC | $4.3400 | Fixed | 0% | 12 mo | $10 | $0 | — |
| Eastern Power and Gas LLC | $4.4800 | Fixed | 0% | 18 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $4.4800 | Fixed | 0% | 18 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $4.4800 | Fixed | 0% | 18 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $4.4800 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Energy Harbor LLC | $4.4900 | Fixed | 0% | 18 mo | $0 | $0 | — |
| Ohio Gas & Electric | $4.4900 | Fixed | 0% | 18 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $4.5800 | Fixed | 0% | 24 mo | $0 | $0 | — |
| Energy Harbor LLC | $4.5900 | Fixed | 0% | 24 mo | $0 | $0 | — |
| Ohio Gas & Electric | $4.5900 | Fixed | 0% | 24 mo | $0 | $0 | — |
| Shipley Choice, LLC | $4.5900 | Fixed | 100% | 12 mo | $0 | $0 | — |
| Eastern Power and Gas LLC | $4.6000 | Fixed | 0% | 24 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $4.6800 | Fixed | 0% | 36 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $4.6800 | Fixed | 0% | 6 mo | $0 | $0 | — |
| Energy Harbor LLC | $4.6900 | Fixed | 0% | 36 mo | $0 | $0 | — |
| Ohio Gas & Electric | $4.6900 | Fixed | 0% | 36 mo | $0 | $0 | — |
| My Choice Energy LLC | $4.7400 | Fixed | 0% | 24 mo | $10 | $0 | — |
| CleanSky Energy | $4.7900 | Fixed | 100% | 12 mo | $75 | $0 | — |
| Direct Energy Services LLC | $4.8900 | Fixed | 0% | 6 mo | $0 | $0 | — |
| Electra Sparks LLC | $4.9000 | Variable | 0% | 12 mo | $0 | $0 | — |
| Ohio Natural Gas | $4.9900 | Variable | 0% | 1 mo | $0 | $0 | — |
| Utility Gas and Power | $4.9900 | Fixed | 0% | 12 mo | $150 | $0 | — |
| CleanSky Energy | $5.1500 | Fixed | 100% | 24 mo | $150 | $0 | — |
| Mercury Energy Marketing LLC | $5.1800 | Fixed | 0% | 48 mo | $0 | $0 | — |
| Major Energy Services LLC | $5.2000 | Fixed | 0% | 6 mo | $0 | $0 | — |
| Ohio Natural Gas | $5.3700 | Fixed | 0% | 18 mo | $12.5 | $0 | — |
| Major Energy Services LLC | $5.4000 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Constellation NewEnergy-Gas Division LLC | $5.4900 | Fixed | 0% | 12 mo | $150 | $0 | — |
| Constellation NewEnergy-Gas Division LLC | $5.4900 | Fixed | 0% | 24 mo | $150 | $0 | — |
| Direct Energy Services LLC | $5.4900 | Fixed | 0% | 12 mo | $0 | $0 | — |
| IGS Energy | $5.4900 | Fixed | 100% | 12 mo | $99 | $0 | — |
| XOOM Energy Ohio LLC | $5.4900 | Fixed | 0% | 12 mo | $110 | $0 | — |
| Ohio Natural Gas | $5.5700 | Fixed | 0% | 12 mo | $12.5 | $0 | — |
| Ohio Natural Gas | $5.5700 | Fixed | 0% | 6 mo | $12.5 | $0 | — |
| Ohio Natural Gas | $5.5700 | Fixed | 0% | 24 mo | $12.5 | $0 | — |
| AEP Energy Inc | $5.5900 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Direct Energy Services LLC | $5.5900 | Fixed | 0% | 18 mo | $0 | $0 | — |
| AEP Energy Inc | $5.6900 | Fixed | 0% | 24 mo | $0 | $0 | — |
| AEP Energy Inc | $5.6900 | Fixed | 0% | 36 mo | $0 | $0 | — |
| XOOM Energy Ohio LLC | $5.7900 | Fixed | 0% | 12 mo | $110 | $0 | — |
| XOOM Energy Ohio LLC | $5.7900 | Fixed | 0% | 24 mo | $200 | $0 | — |
| Barracuda Energy LLC | $5.9500 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Ohio Natural Gas | $5.9900 | Variable | 0% | 1 mo | $0 | $0 | — |
| Clearview Electric Inc NaturalAssurance12 | $6.0790 | Variable | 0% | 1 mo | $0 | $0 | — |
| Barracuda Energy LLC | $6.2500 | Fixed | 0% | 6 mo | $0 | $0 | — |
| Snyder Brothers Energy Marketing LLC | $6.2900 | Variable | 0% | 1 mo | $0 | $0 | — |
| Constellation NewEnergy-Gas Division LLC | $6.4900 | Variable | 0% | 1 mo | $0 | $0 | — |
| Just Energy | $6.5900 | Fixed | 0% | 60 mo | $50 | $0 | — |
| Just Energy | $6.5900 | Fixed | 0% | 36 mo | $50 | $0 | — |
| My Choice Energy LLC | $6.5900 | Fixed | 0% | 36 mo | $10 | $0 | — |
| Provision | $6.9000 | Fixed | 0% | 12 mo | $0 | $0 | — |
| Kratos Gas & Power | $6.9800 | Variable | 0% | 12 mo | $0 | $0 | — |
| IGS Energy | $6.9900 | Fixed | 100% | 24 mo | $149 | $0 | — |
| IGS Energy | $6.9900 | Fixed | 100% | 24 mo | $149 | $0 | — |
| Utility Gas and Power | $6.9900 | Fixed | 0% | 12 mo | $150 | $0 | — |
| IGS Energy | $7.2400 | Fixed | 100% | 36 mo | $199 | $0 | — |
| Shipley Choice, LLC | $7.3900 | Variable | 0% | 1 mo | $0 | $0 | — |
| SFE Energy Ohio, Inc | $7.9900 | Fixed | 0% | 12 mo | $7.5 | $0 | — |
| Median Energy Corp | $8.0000 | Variable | 0% | — | $0 | $0 | — |
| Greenlight Energy Inc. | $9.0000 | Variable | 0% | 1 mo | $0 | $0 | — |
| Mercury Energy Marketing LLC | $9.9800 | Fixed | 0% | 120 mo | $0 | $0 | — |
Compiled from https://www.energychoice.ohio.gov/ (PUCO Apples to Apples, residential) for Enbridge Gas Ohio (Dominion) (residential), as of June 22, 2026. "Est. yr cost" = supplier rate × your usage + monthly fee × 12; excludes utility delivery charges, which you pay regardless of supplier. Variable and intro rates can change after the first bill. Confirm current terms on the supplier's site before enrolling.
Who has the cheapest natural gas rate for Enbridge Gas Ohio (Dominion) customers?
As of June 22, 2026, the lowest fixed residential rate listed for Enbridge Gas Ohio (Dominion) is $2.6500 $/Mcf from American Power & Gas of Ohio, LLC, on a 3-month term.
What is Enbridge Gas Ohio (Dominion)'s Price to Compare?
Enbridge Gas Ohio (Dominion) doesn't publish a fixed Price to Compare benchmark. Compare supplier offers against the supply portion of your recent bill.
Does switching suppliers change who I call during an outage?
No. Enbridge Gas Ohio (Dominion) still delivers your energy, reads your meter, and handles outages and emergencies. Only the supply portion of your bill — the generation charge — comes from the supplier you choose.
More ways to lower your bill
- How to lower your electric billShift usage off-peak, pick the right rate plan, and cut standby load.
- Bill spike diagnosis toolUpload a bill and see the most likely reason it jumped.
- Why did my bill double?The five causes we see most often in real interval data.
- US electricity rate databasePeak hours and per-kWh prices for thousands of utility plans nationwide.
More free energy tools
Data last updated June 22, 2026. Compiled by Energy Advisor from published utility tariffs.