PG&E electricity rate plans
23 residential rate plans from Pacific Gas & Electric Co. Each page breaks down peak hours, off-peak windows, and per-kWh prices. 19 are time-of-use plans.
| Plan | Type | Peak hours | Peak / off-peak |
|---|---|---|---|
| E-1 | Flat | — | 43¢ |
| E-1 -Residential Service | Tiered | — | 43¢ |
| E-6 -Residential Time of Use | Time-of-use | 4 p.m.–9 p.m. | 42¢ / 29¢ |
| E-7 -Residential Time of Use | Time-of-use | 12 p.m.–6 p.m. | 36¢ / 11¢ |
| E-TOU Option A - Residential Time of Use Service | Time-of-use | 3 p.m.–8 p.m. | 32¢ / 19¢ |
| E-TOU-C | Time-of-use | 4 p.m.–9 p.m. | 63¢ / 50¢ |
| E-TOU-C Residential Time of Use | Time-of-use | 4 p.m.–9 p.m. | 52¢ / 39¢ |
| E-TOU-C3 Residential Time of Use | Time-of-use | 4 p.m.–9 p.m. | 30¢ / 20¢ |
| E-TOU-D | Time-of-use | 5 p.m.–8 p.m. | 36¢ / 27¢ |
| E1-Renewable 100 | Tiered | — | 43¢ |
| EELEC-Bright Choice | Time-of-use | 4 p.m.–9 p.m. | 64¢ / 38¢ |
| EELEC-Renewable 100 | Time-of-use | 4 p.m.–9 p.m. | 52¢ / 39¢ |
| EL-TOU Option A - Residential Time of Use Service | Time-of-use | 3 p.m.–8 p.m. | 21¢ / 12¢ |
| EL-TOU Option B - Residential Time of Use Service | Time-of-use | 4 p.m.–9 p.m. | 24¢ / 14¢ |
| EL-TOU-C3 Residential Time of Use | Time-of-use | 4 p.m.–9 p.m. | 19¢ / 13¢ |
| Electric Vehicle EV-B | Time-of-use | 2 p.m.–9 p.m. | 59¢ / 16¢ |
| EML-TOU Residential Time of Use Multifamily CARE | Time-of-use | 1 p.m.–7 p.m. | 30¢ / 13¢ |
| ETOUC-Bright Choice | Tiered | — | 43¢ |
| ETOUC-Renewable 100 | Time-of-use | 4 p.m.–9 p.m. | 52¢ / 39¢ |
| ETOUD-Renewable 100 | Time-of-use | 5 p.m.–8 p.m. | 60¢ / 46¢ |
| EV2-A | Time-of-use | 4 p.m.–9 p.m. | 66¢ / 35¢ |
| EV2A-Bright Choice | Time-of-use | 4 p.m.–9 p.m. | 61¢ / 43¢ |
| EV2A-Renewable 100 | Time-of-use | 2 p.m.–9 p.m. | 73¢ / 34¢ |
Which PG&E plan is cheapest for you?
Ask the free Energy Advisor about PG&E rate plans, or upload a bill right here to check your real usage against every plan.
Drop your bill to upload
More free energy tools
US Electricity Rate Database
Peak hours, per-kWh prices, seasons & tiers for thousands of US utility plans.
Best Rate Plan Finder
See which rate plan is cheapest for a household like yours.
California Peak Hours by Plan
Exact time-of-use peak windows for every California rate plan.
Bill Spike Diagnosis
Find the most likely reason your electric bill jumped.
Appliance Running-Cost Calculator
What each appliance actually costs to run on your rate.
Balcony Solar Calculator
Estimate savings from a plug-in solar setup in your state.
Balcony Solar Kit Reviews
Owner ratings and Reddit/WattBot reviews for every kit in the calculator.
Ohio Rooftop Solar Calculator
Break-even and ROI for buying rooftop solar in Ohio.
Plug-In Solar Readiness Checker
See if your home and state are ready for balcony solar.
Plug-In Solar Laws Tracker
Legal status, watt limits & effective dates for all 50 states.
Battery Backup Calculator
Size a home battery and run the payback math.
Landlord & HOA Solar Letter
Generate a permission request for plug-in solar.
Data Centers & Your Bill
How surging data-center demand affects electricity prices.
Ohio Energy Supplier Comparison
Compare every certified Ohio electric & gas supplier by all-in price.
Texas Energy Supplier Comparison
Compare certified Texas electricity plans from PowerToChoose.
Illinois Energy Supplier Comparison
Compare certified IL electricity supplier offers by all-in rate.
Massachusetts Energy Supplier Comparison
Compare certified MA electricity supplier offers.
Data last updated June 18, 2026. Compiled by Energy Advisor from published utility tariffs.