CenterPoint Energy supplier rates compared
Every certified electricity supplier offer for CenterPoint Energy residential customers in Texas, ranked cheapest first. CenterPoint Energy still delivers your energy; you only choose who supplies it.
Find your cheapest CenterPoint Energy rate
Upload your most recent bill and I'll rank the 3 cheapest certified electricity plans for your real usage.
PDF, photo, or a usage CSV works. I read it instantly and rank your options.
Drop your bill to upload
Price to Compare
See bill
Cheapest fixed offer
6.80¢ ¢/kWh
Est. yearly saving vs default
—
305 offers. Click a column to sort.
- Rate:
- supply price per kWh
- Type:
- fixed or variable
- Green:
- share from renewables
- Term:
- contract length
- ETF:
- early termination fee
- Mo. fee:
- fixed monthly charge
- Est. yr cost:
- yearly total at your usage
| Supplier | Rate | Type | Green | Term | ETF | Mo. fee | Est. yr cost |
|---|---|---|---|---|---|---|---|
| Budget Power Prime 12 EFL ↗ | 6.80¢ | Fixed | 35% | 12 mo | $100 | $0 | — |
| CHARIOT ENERGY GridPlus 12 EFL ↗ | 7.00¢ | Fixed | 100% | 12 mo | $15 | $0 | — |
| CHARIOT ENERGY GridPlus 12 EFL ↗ | 7.00¢ | Fixed | 100% | 12 mo | $15 | $0 | — |
| CIRRO ENERGY Bill Bonus 25 EFL ↗ | 7.20¢ | Fixed | 22% | 25 mo | $295 | $0 | — |
| CIRRO ENERGY Bill Bonus 25 EFL ↗ | 7.20¢ | Fixed | 22% | 25 mo | $295 | $0 | — |
| CIRRO ENERGY Bill Bonus 14 EFL ↗ | 7.20¢ | Fixed | 22% | 14 mo | $150 | $0 | — |
| CIRRO ENERGY Bill Bonus 14 EFL ↗ | 7.20¢ | Fixed | 22% | 14 mo | $150 | $0 | — |
| CIRRO ENERGY Bill Bonus 13 EFL ↗ | 7.20¢ | Fixed | 22% | 13 mo | $150 | $0 | — |
| CIRRO ENERGY Bill Bonus 13 EFL ↗ | 7.20¢ | Fixed | 22% | 13 mo | $150 | $0 | — |
| CIRRO ENERGY Bill Bonus 11 EFL ↗ | 7.20¢ | Fixed | 22% | 11 mo | $95 | $0 | — |
| CIRRO ENERGY Bill Bonus 11 EFL ↗ | 7.20¢ | Fixed | 22% | 11 mo | $95 | $0 | — |
| CIRRO ENERGY Bill Bonus 10 EFL ↗ | 7.20¢ | Fixed | 22% | 10 mo | $95 | $0 | — |
| CIRRO ENERGY Bill Bonus 10 EFL ↗ | 7.20¢ | Fixed | 22% | 10 mo | $95 | $0 | — |
| Discount Power Bill Credit Bundle 13 EFL ↗ | 7.20¢ | Fixed | 22% | 13 mo | $150 | $0 | — |
| Discount Power Bill Credit Bundle 13 EFL ↗ | 7.20¢ | Fixed | 22% | 13 mo | $150 | $0 | — |
| Discount Power Bill Credit Bundle 25 EFL ↗ | 7.20¢ | Fixed | 22% | 25 mo | $295 | $0 | — |
| Discount Power Bill Credit Bundle 25 EFL ↗ | 7.20¢ | Fixed | 22% | 25 mo | $295 | $0 | — |
| Discount Power Bill Credit Bundle 14 EFL ↗ | 7.20¢ | Fixed | 22% | 14 mo | $150 | $0 | — |
| Discount Power Bill Credit Bundle 14 EFL ↗ | 7.20¢ | Fixed | 22% | 14 mo | $150 | $0 | — |
| Discount Power Bill Credit Bundle 11 EFL ↗ | 7.20¢ | Fixed | 22% | 11 mo | $95 | $0 | — |
| Discount Power Bill Credit Bundle 11 EFL ↗ | 7.20¢ | Fixed | 22% | 11 mo | $95 | $0 | — |
| Discount Power Bill Credit Bundle 10 EFL ↗ | 7.20¢ | Fixed | 22% | 10 mo | $95 | $0 | — |
| Discount Power Bill Credit Bundle 10 EFL ↗ | 7.20¢ | Fixed | 22% | 10 mo | $95 | $0 | — |
| Energy Texas The Lone Saver Plus 12 EFL ↗ | 7.40¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| Energy Texas The Lone Saver Plus 12 EFL ↗ | 7.40¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| RHYTHM Rhythm Max Saver 12 EFL ↗ | 7.40¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| RHYTHM Rhythm Max Saver 12 EFL ↗ | 7.40¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| AMIGO ENERGY Power Perks - 12 EFL ↗ | 8.50¢ | Fixed | 31% | 12 mo | $175 | $0 | — |
| AMIGO ENERGY Power Perks - 12 EFL ↗ | 8.50¢ | Fixed | 31% | 12 mo | $175 | $0 | — |
| JUST ENERGY Smart Choice - 12 EFL ↗ | 8.50¢ | Fixed | 31% | 12 mo | $175 | $0 | — |
| JUST ENERGY Smart Choice - 12 EFL ↗ | 8.50¢ | Fixed | 31% | 12 mo | $175 | $0 | — |
| TARA ENERGY Value Choice - 12 EFL ↗ | 8.50¢ | Fixed | 31% | 12 mo | $175 | $0 | — |
| TARA ENERGY Value Choice - 12 EFL ↗ | 8.50¢ | Fixed | 31% | 12 mo | $175 | $0 | — |
| Octopus Energy Octopus Lite 12 EFL ↗ | 8.80¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| Octopus Energy Octopus Lite 12 EFL ↗ | 8.80¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| INFUSE ENERGY Essential Infusion Flex EFL ↗ | 11.40¢ | Variable | 24% | 1 mo | $0 | $0 | — |
| INFUSE ENERGY PTC Infusion Flex EFL ↗ | 11.40¢ | Variable | 24% | 1 mo | $0 | $0 | — |
| INFUSE ENERGY Essential Infusion Flex EFL ↗ | 11.40¢ | Variable | 24% | 1 mo | $0 | $0 | — |
| INFUSE ENERGY PTC Infusion Flex EFL ↗ | 11.40¢ | Variable | 24% | 1 mo | $0 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes Flex EFL ↗ | 11.40¢ | Variable | 24% | 1 mo | $0 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes Flex EFL ↗ | 11.40¢ | Variable | 24% | 1 mo | $0 | $0 | — |
| REVOLUTION ENERGY LLC Liberty Bell Flex EFL ↗ | 11.40¢ | Variable | 24% | 1 mo | $0 | $0 | — |
| REVOLUTION ENERGY LLC Liberty Bell Flex EFL ↗ | 11.40¢ | Variable | 24% | 1 mo | $0 | $0 | — |
| SOUTHERN FEDERAL POWER LLC Introducción de Tarifa Variable EFL ↗ | 11.40¢ | Variable | 6% | 1 mo | $0 | $0 | — |
| SOUTHERN FEDERAL POWER LLC Variable Advantage EFL ↗ | 11.40¢ | Variable | 6% | 1 mo | $0 | $0 | — |
| INFUSE ENERGY Essential Infusion Green Flex EFL ↗ | 11.50¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| INFUSE ENERGY PTC Green Infusion Flex EFL ↗ | 11.50¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| INFUSE ENERGY Essential Infusion Green Flex EFL ↗ | 11.50¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| INFUSE ENERGY PTC Green Infusion Flex EFL ↗ | 11.50¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| Ranchero Power Introducción de Tarifa Variable EFL ↗ | 11.50¢ | Variable | 6% | 1 mo | $0 | $0 | — |
| Ranchero Power No Contract Advantage EFL ↗ | 11.50¢ | Variable | 6% | 1 mo | $0 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes Green Flex EFL ↗ | 11.50¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes Green Flex EFL ↗ | 11.50¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| REVOLUTION ENERGY LLC Liberty Bell Green Flex EFL ↗ | 11.50¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| REVOLUTION ENERGY LLC Liberty Bell Green Flex EFL ↗ | 11.50¢ | Variable | 100% | 1 mo | $0 | $0 | — |
| AMIGO ENERGY Sustainable Simply Days - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| AMIGO ENERGY Sustainable Simply Days - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| AMIGO ENERGY Sustainable Lifestyle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| AMIGO ENERGY Sustainable Lifestyle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| CHARIOT ENERGY Bright Nights 12 EFL ↗ | 11.60¢ | Fixed | 100% | 12 mo | $15 | $0 | — |
| CHARIOT ENERGY Bright Nights 12 EFL ↗ | 11.60¢ | Fixed | 100% | 12 mo | $15 | $0 | — |
| JUST ENERGY Sustainable Living Bundle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| JUST ENERGY Sustainable Living Bundle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| JUST ENERGY Sustainable Days Bundle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| JUST ENERGY Sustainable Days Bundle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| TARA ENERGY Balanced Days Bundle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| TARA ENERGY Balanced Days Bundle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| TARA ENERGY Sustainable Home Bundle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| TARA ENERGY Sustainable Home Bundle - 6 EFL ↗ | 11.60¢ | Fixed | 31% | 6 mo | $175 | $0 | — |
| TRUE POWER True Value 12 EFL ↗ | 11.60¢ | Fixed | 15% | 12 mo | $300 | $0 | — |
| Budget Power No Gimmicks 12 EFL ↗ | 11.70¢ | Fixed | 35% | 12 mo | $100 | $0 | — |
| Budget Power No Gimmicks Green 12 EFL ↗ | 11.80¢ | Fixed | 100% | 12 mo | $100 | $0 | — |
| CONSTELLATION NEWENERGY INC 14 Month Usage Bill Credit EFL ↗ | 11.80¢ | Fixed | 26% | 14 mo | $150 | $0 | — |
| CONSTELLATION NEWENERGY INC 14 Month Usage Bill Credit EFL ↗ | 11.80¢ | Fixed | 26% | 14 mo | $150 | $0 | — |
| Octopus Energy Octo Simple 12 EFL ↗ | 11.80¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| Octopus Energy Octo Green 12 EFL ↗ | 11.80¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| CHARIOT ENERGY Bright Nights 13 EFL ↗ | 11.90¢ | Fixed | 100% | 13 mo | $15 | $0 | — |
| CHARIOT ENERGY Bright Nights 13 EFL ↗ | 11.90¢ | Fixed | 100% | 13 mo | $15 | $0 | — |
| Companion Energy Companion + Perks 12 EFL ↗ | 12.10¢ | Fixed | 30% | 12 mo | $150 | $0 | — |
| Companion Energy Companion + Perks 12 EFL ↗ | 12.10¢ | Fixed | 30% | 12 mo | $150 | $0 | — |
| Energy Texas No Bull 12 EFL ↗ | 12.10¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| Energy Texas No Bull 12 EFL ↗ | 12.10¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| FRONTIER UTILITIES Frontier Power Saver 12 EFL ↗ | 12.10¢ | Fixed | 30% | 12 mo | $150 | $0 | — |
| FRONTIER UTILITIES Frontier Power Saver 12 EFL ↗ | 12.10¢ | Fixed | 30% | 12 mo | $150 | $0 | — |
| GEXA ENERGY Gexa Eco Choice 12 EFL ↗ | 12.10¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| GEXA ENERGY Gexa Eco Choice 12 EFL ↗ | 12.10¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| RHYTHM Digital Choice 12 EFL ↗ | 12.10¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| RHYTHM Digital Choice 12 EFL ↗ | 12.10¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| CHARIOT ENERGY Bright Nights 24 EFL ↗ | 12.20¢ | Fixed | 100% | 24 mo | $15 | $0 | — |
| CHARIOT ENERGY Bright Nights 24 EFL ↗ | 12.20¢ | Fixed | 100% | 24 mo | $15 | $0 | — |
| SOUTHERN FEDERAL POWER LLC SoFed Free Energy Lunch - 12 EFL ↗ | 12.20¢ | Fixed | 6% | 12 mo | $99 | $0 | — |
| SOUTHERN FEDERAL POWER LLC Almuerzo De Energía Gratis - 12 EFL ↗ | 12.20¢ | Fixed | 6% | 12 mo | $99 | $0 | — |
| SOUTHERN FEDERAL POWER LLC SoFed Better Rate - 6 EFL ↗ | 12.20¢ | Fixed | 6% | 6 mo | $249 | $0 | — |
| SOUTHERN FEDERAL POWER LLC SoFed Mejor Tarifa –6 EFL ↗ | 12.20¢ | Fixed | 6% | 6 mo | $249 | $0 | — |
| Ranchero Power Ranchero Tarifa Fija y Inteligente -6 EFL ↗ | 12.30¢ | Fixed | 6% | 6 mo | $179 | $0 | — |
| Ranchero Power Ranchero Smart & Fixed -6 EFL ↗ | 12.30¢ | Fixed | 6% | 6 mo | $179 | $0 | — |
| SOUTHERN FEDERAL POWER LLC SoFed Better Rate - 12 EFL ↗ | 12.30¢ | Fixed | 6% | 12 mo | $249 | $0 | — |
| SOUTHERN FEDERAL POWER LLC SoFed Mejor Tarifa – 12 EFL ↗ | 12.30¢ | Fixed | 6% | 12 mo | $0 | $0 | — |
| TRUE POWER True Value 24 EFL ↗ | 12.30¢ | Fixed | 15% | 24 mo | $300 | $0 | — |
| TRUE POWER True Value 24 EFL ↗ | 12.30¢ | Fixed | 15% | 24 mo | $300 | $0 | — |
| VARSITY ENERGY LLC HOMERUN 12 EFL ↗ | 12.30¢ | Fixed | 31% | 12 mo | $150 | $0 | — |
| VARSITY ENERGY LLC HOMERUN 12 EFL ↗ | 12.30¢ | Fixed | 31% | 12 mo | $150 | $0 | — |
| Abundance Energy Confident Renter 12 EFL ↗ | 12.40¢ | Fixed | 25% | 12 mo | $200 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 12 EFL ↗ | 12.40¢ | Fixed | 6% | 12 mo | $150 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 12 EFL ↗ | 12.40¢ | Fixed | 6% | 12 mo | $150 | $0 | — |
| Budget Power No Gimmicks 24 EFL ↗ | 12.40¢ | Fixed | 35% | 24 mo | $175 | $0 | — |
| CHARIOT ENERGY Bright Nights 36 EFL ↗ | 12.40¢ | Fixed | 100% | 36 mo | $15 | $0 | — |
| CHARIOT ENERGY Bright Nights 36 EFL ↗ | 12.40¢ | Fixed | 100% | 36 mo | $15 | $0 | — |
| Ranchero Power Ranchero Tarifa Fija y Inteligente - 12 EFL ↗ | 12.40¢ | Fixed | 6% | 12 mo | $0 | $0 | — |
| Ranchero Power Ranchero Fija y Inteligente - 18 EFL ↗ | 12.40¢ | Fixed | 6% | 18 mo | $179.99 | $0 | — |
| Ranchero Power Ranchero Smart & Fixed - 18 EFL ↗ | 12.40¢ | Fixed | 6% | 18 mo | $179.99 | $0 | — |
| Ranchero Power Ranchero Smart & Fixed - 12 EFL ↗ | 12.40¢ | Fixed | 6% | 12 mo | $179 | $0 | — |
| SFE ENERGY TEXAS INC SFE RewardsPlus - 12 EFL ↗ | 12.40¢ | Fixed | 35% | 12 mo | $175 | $0 | — |
| SFE ENERGY TEXAS INC SFE RewardsPlus - 12 EFL ↗ | 12.40¢ | Fixed | 35% | 12 mo | $175 | $0 | — |
| TRUE POWER True Value 36 EFL ↗ | 12.40¢ | Fixed | 15% | 36 mo | $300 | $0 | — |
| TRUE POWER True Value 36 EFL ↗ | 12.40¢ | Fixed | 15% | 36 mo | $300 | $0 | — |
| Abundance Energy Straight Forward 12 EFL ↗ | 12.50¢ | Fixed | 25% | 12 mo | $200 | $0 | — |
| Budget Power No Gimmicks 36 EFL ↗ | 12.50¢ | Fixed | 35% | 36 mo | $250 | $0 | — |
| CleanSky Energy Embrace Green 12 - New Customer Special EFL ↗ | 12.50¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| CleanSky Energy Embrace Green 12 - New Customer Special EFL ↗ | 12.50¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| INFUSE ENERGY Essential Infusion 12 EFL ↗ | 12.50¢ | Fixed | 24% | 12 mo | $200 | $0 | — |
| INFUSE ENERGY Essential Infusion 12 EFL ↗ | 12.50¢ | Fixed | 24% | 12 mo | $200 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 12 EFL ↗ | 12.50¢ | Fixed | 24% | 12 mo | $200 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 12 EFL ↗ | 12.50¢ | Fixed | 24% | 12 mo | $200 | $0 | — |
| AE TEXAS Smart Secure 36 EFL ↗ | 12.70¢ | Fixed | 35% | 36 mo | $20 | $0 | — |
| AE TEXAS Smart Secure 36 EFL ↗ | 12.70¢ | Fixed | 35% | 36 mo | $20 | $0 | — |
| BKV Energy Daisy 12 EFL ↗ | 12.70¢ | Fixed | 29% | 12 mo | $20 | $0 | — |
| BKV Energy Daisy 12 EFL ↗ | 12.70¢ | Fixed | 29% | 12 mo | $20 | $0 | — |
| BKV Energy Daisy 13 EFL ↗ | 12.70¢ | Fixed | 29% | 13 mo | $20 | $0 | — |
| BKV Energy Daisy 13 EFL ↗ | 12.70¢ | Fixed | 29% | 13 mo | $20 | $0 | — |
| Texans Choice Power LLC Choose 6 EFL ↗ | 12.70¢ | Fixed | 37% | 6 mo | $100 | $0 | — |
| Texans Choice Power LLC Choose 6 EFL ↗ | 12.70¢ | Fixed | 37% | 6 mo | $100 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 24 EFL ↗ | 12.80¢ | Fixed | 6% | 24 mo | $250 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 24 EFL ↗ | 12.80¢ | Fixed | 6% | 24 mo | $250 | $0 | — |
| CONSTELLATION NEWENERGY INC Simple Switch 7 EFL ↗ | 12.80¢ | Fixed | 26% | 7 mo | $50 | $0 | — |
| CONSTELLATION NEWENERGY INC Simple Switch 7 EFL ↗ | 12.80¢ | Fixed | 26% | 7 mo | $50 | $0 | — |
| CONSTELLATION NEWENERGY INC 36 Month Usage Bill Credit EFL ↗ | 12.80¢ | Fixed | 26% | 36 mo | $150 | $0 | — |
| CONSTELLATION NEWENERGY INC 36 Month Usage Bill Credit EFL ↗ | 12.80¢ | Fixed | 26% | 36 mo | $150 | $0 | — |
| Energy Texas No Bull 24 EFL ↗ | 12.80¢ | Fixed | 100% | 24 mo | $20 | $0 | — |
| Energy Texas No Bull 24 EFL ↗ | 12.80¢ | Fixed | 100% | 24 mo | $20 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 24 EFL ↗ | 12.80¢ | Fixed | 24% | 24 mo | $300 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 24 EFL ↗ | 12.80¢ | Fixed | 24% | 24 mo | $300 | $0 | — |
| RHYTHM Digital Choice 24 EFL ↗ | 12.80¢ | Fixed | 100% | 24 mo | $20 | $0 | — |
| RHYTHM Digital Choice 24 EFL ↗ | 12.80¢ | Fixed | 100% | 24 mo | $20 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 6 EFL ↗ | 12.90¢ | Fixed | 6% | 6 mo | $150 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 6 EFL ↗ | 12.90¢ | Fixed | 6% | 6 mo | $150 | $0 | — |
| BKV Energy Daisy Green 12 EFL ↗ | 12.90¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| BKV Energy Daisy Green 12 EFL ↗ | 12.90¢ | Fixed | 100% | 12 mo | $20 | $0 | — |
| BKV Energy Daisy 14 EFL ↗ | 12.90¢ | Fixed | 29% | 14 mo | $20 | $0 | — |
| BKV Energy Daisy 14 EFL ↗ | 12.90¢ | Fixed | 29% | 14 mo | $20 | $0 | — |
| SFE ENERGY TEXAS INC SFE RewardsPlus - 14 EFL ↗ | 12.90¢ | Fixed | 35% | 14 mo | $175 | $0 | — |
| SFE ENERGY TEXAS INC SFE RewardsPlus - 14 EFL ↗ | 12.90¢ | Fixed | 35% | 14 mo | $175 | $0 | — |
| Texans Choice Power LLC Choose 12 EFL ↗ | 12.90¢ | Fixed | 37% | 12 mo | $100 | $0 | — |
| Texans Choice Power LLC Choose 12 EFL ↗ | 12.90¢ | Fixed | 37% | 12 mo | $100 | $0 | — |
| Think Energy Think Clean 12 with Smart Thermostat Connected EFL ↗ | 12.90¢ | Fixed | 100% | 12 mo | $200 | $0 | — |
| Think Energy Think Clean 12 with Smart Thermostat Connected EFL ↗ | 12.90¢ | Fixed | 100% | 12 mo | $200 | $0 | — |
| Abundance Energy Clean Energy 12 EFL ↗ | 13.00¢ | Fixed | 100% | 12 mo | $200 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 18 EFL ↗ | 13.00¢ | Fixed | 6% | 18 mo | $250 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 18 EFL ↗ | 13.00¢ | Fixed | 6% | 18 mo | $250 | $0 | — |
| CHAMPION ENERGY SERVICES LLC Champ Saver-12 EFL ↗ | 13.00¢ | Fixed | 26% | 12 mo | $150 | $0 | — |
| CHAMPION ENERGY SERVICES LLC Champ Saver-12 EFL ↗ | 13.00¢ | Fixed | 26% | 12 mo | $150 | $0 | — |
| CleanSky Energy Embrace Green 24 - New Customer Special EFL ↗ | 13.00¢ | Fixed | 100% | 24 mo | $225 | $0 | — |
| CleanSky Energy Embrace Green 24 - New Customer Special EFL ↗ | 13.00¢ | Fixed | 100% | 24 mo | $225 | $0 | — |
| GOOD CHARLIE & CO LLC GoodEnergy 12 EFL ↗ | 13.00¢ | Fixed | 26% | 12 mo | $20 | $0 | — |
| GOOD CHARLIE & CO LLC GoodEnergy 12 EFL ↗ | 13.00¢ | Fixed | 26% | 12 mo | $20 | $0 | — |
| INFUSE ENERGY Essential Infusion 24 EFL ↗ | 13.00¢ | Fixed | 24% | 24 mo | $300 | $0 | — |
| INFUSE ENERGY Essential Infusion 24 EFL ↗ | 13.00¢ | Fixed | 24% | 24 mo | $300 | $0 | — |
| SPARK ENERGY LLC Choose 6 EFL ↗ | 13.00¢ | Fixed | 37% | 6 mo | $100 | $0 | — |
| SPARK ENERGY LLC Choose 6 EFL ↗ | 13.00¢ | Fixed | 37% | 6 mo | $100 | $0 | — |
| Texans Choice Power LLC Texas Instant 12 EFL ↗ | 13.00¢ | Fixed | 37% | 12 mo | $200 | $0 | — |
| Texans Choice Power LLC Texas Instant 12 EFL ↗ | 13.00¢ | Fixed | 37% | 12 mo | $200 | $0 | — |
| BKV Energy Daisy 24 EFL ↗ | 13.10¢ | Fixed | 29% | 24 mo | $20 | $0 | — |
| BKV Energy Daisy 24 EFL ↗ | 13.10¢ | Fixed | 29% | 24 mo | $20 | $0 | — |
| Energy Texas No Bull 36 EFL ↗ | 13.10¢ | Fixed | 100% | 36 mo | $20 | $0 | — |
| Energy Texas No Bull 36 EFL ↗ | 13.10¢ | Fixed | 100% | 36 mo | $20 | $0 | — |
| INFUSE ENERGY Essential Infusion 6 EFL ↗ | 13.10¢ | Fixed | 24% | 6 mo | $150 | $0 | — |
| INFUSE ENERGY Essential Infusion 36 EFL ↗ | 13.10¢ | Fixed | 24% | 36 mo | $375 | $0 | — |
| INFUSE ENERGY Essential Infusion 6 EFL ↗ | 13.10¢ | Fixed | 24% | 6 mo | $150 | $0 | — |
| INFUSE ENERGY Essential Infusion 36 EFL ↗ | 13.10¢ | Fixed | 24% | 36 mo | $375 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 36 EFL ↗ | 13.10¢ | Fixed | 24% | 36 mo | $375 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 36 EFL ↗ | 13.10¢ | Fixed | 24% | 36 mo | $375 | $0 | — |
| RHYTHM Digital Choice 36 EFL ↗ | 13.10¢ | Fixed | 100% | 36 mo | $20 | $0 | — |
| RHYTHM Digital Choice 36 EFL ↗ | 13.10¢ | Fixed | 100% | 36 mo | $20 | $0 | — |
| SPARK ENERGY LLC Choose 12 EFL ↗ | 13.10¢ | Fixed | 37% | 12 mo | $100 | $0 | — |
| SPARK ENERGY LLC Choose 12 EFL ↗ | 13.10¢ | Fixed | 37% | 12 mo | $100 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 36 EFL ↗ | 13.20¢ | Fixed | 6% | 36 mo | $350 | $0 | — |
| AP GAS & ELECTRIC (TX) LLC TrueClassic 36 EFL ↗ | 13.20¢ | Fixed | 6% | 36 mo | $350 | $0 | — |
| CONSTELLATION NEWENERGY INC 14 Month EFL ↗ | 13.20¢ | Fixed | 26% | 14 mo | $150 | $0 | — |
| CONSTELLATION NEWENERGY INC 14 Month EFL ↗ | 13.20¢ | Fixed | 26% | 14 mo | $150 | $0 | — |
| CleanSky Energy Embrace Green 36 - New Customer Special EFL ↗ | 13.30¢ | Fixed | 100% | 36 mo | $275 | $0 | — |
| CleanSky Energy Embrace Green 36 - New Customer Special EFL ↗ | 13.30¢ | Fixed | 100% | 36 mo | $275 | $0 | — |
| Octopus Energy OctopusFlex EFL ↗ | 13.30¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| Octopus Energy OctopusFlex EFL ↗ | 13.30¢ | Fixed | 100% | 12 mo | $150 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 18 EFL ↗ | 13.30¢ | Fixed | 24% | 18 mo | $250 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 18 EFL ↗ | 13.30¢ | Fixed | 24% | 18 mo | $250 | $0 | — |
| Texans Choice Power LLC Choose 4 EFL ↗ | 13.30¢ | Fixed | 37% | 4 mo | $100 | $0 | — |
| Texans Choice Power LLC Choose 4 EFL ↗ | 13.30¢ | Fixed | 37% | 4 mo | $100 | $0 | — |
| SFE ENERGY TEXAS INC SFE RewardsPlus - 24 EFL ↗ | 13.40¢ | Fixed | 35% | 24 mo | $175 | $0 | — |
| SFE ENERGY TEXAS INC SFE RewardsPlus - 24 EFL ↗ | 13.40¢ | Fixed | 35% | 24 mo | $175 | $0 | — |
| GOOD CHARLIE & CO LLC GoodEnergy 24 EFL ↗ | 13.50¢ | Fixed | 26% | 24 mo | $20 | $0 | — |
| GOOD CHARLIE & CO LLC GoodEnergy 24 EFL ↗ | 13.50¢ | Fixed | 26% | 24 mo | $20 | $0 | — |
| Octopus Energy Octo Simple 18 EFL ↗ | 13.50¢ | Fixed | 100% | 18 mo | $200 | $0 | — |
| Octopus Energy Octo Simple 18 EFL ↗ | 13.50¢ | Fixed | 100% | 18 mo | $200 | $0 | — |
| Octopus Energy LLC Octo Simple 24 EFL ↗ | 13.50¢ | Fixed | 100% | 24 mo | $250 | $0 | — |
| Octopus Energy LLC Octo Simple 24 EFL ↗ | 13.50¢ | Fixed | 100% | 24 mo | $250 | $0 | — |
| Ranchero Power Tarifa Fija y Inteligente – 36 EFL ↗ | 13.50¢ | Fixed | 6% | 36 mo | $179 | $0 | — |
| Ranchero Power Smart & Fixed - 36 EFL ↗ | 13.50¢ | Fixed | 6% | 36 mo | $179 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 9 EFL ↗ | 13.50¢ | Fixed | 24% | 9 mo | $175 | $0 | — |
| REVOLUTION ENERGY LLC Stars and Stripes 9 EFL ↗ | 13.50¢ | Fixed | 24% | 9 mo | $175 | $0 | — |
| Think Energy Think Clean 24 With Smart Thermostat EFL ↗ | 13.50¢ | Fixed | 100% | 24 mo | $200 | $0 | — |
| Think Energy Think Clean 24 With Smart Thermostat EFL ↗ | 13.50¢ | Fixed | 100% | 24 mo | $200 | $0 | — |
